Welcome

OCF 2010

Regulations
Accomodation
Traveling
Activities
Contact

Friends and Supporters

Archives










Ohrid Choir Festival 2013

After listening to the final concert of the Festival the jury decided to award
Gdansk University Choir
from Gdańsk, Poland conducted by Marcin Tomczak
with the Grand Prix of the Ohrid Choir Festival



PosterPoster Program

COMPETITION 2013

Category Choir Country Szeluga Ostojić Zaprov Daugėla Popescu Gacka Final Score Prize
B The Academic Choir of Adam Mickiewicz University Poland 98 96 91 92 95 92 93,75 I
B Choir of Maritime University of Szczecin Poland 92 90 91 96 95 93 92,75 I
C Linköping University Male Voice Choir Sweden 89 96 93 94 90 93 92,50 I
C “Haunesis” Mixed Choir within Antalya Municipallity Conservatory Turkey 95 91 95 91 93 90 92,50 I
B Gdansk University Choir Poland 91 90 90 95 98 93 92,25 I
C Choir of the Collegium Medicum in Bydgoszcz Nicolaus Copernicus University in Toruń Poland 93 90 90 94 94 92 92,25 I
C Vocal ensemble “Making waves” Ukraine 92 91 92 95 90 92 91,75 I
A Children’s Chamber Choir “Solovushko” Russia 91 92 93 90 93 91 91,75 I
A Children's Choir “The Stars” Serbia 87 92 79 94 95 93 91,50 I
C Chamber Choir SoLeMiJo Estonia 89 89 90 90 93 93 90,50 I
A Saulainė Lithuania 83 85 92 92 92 91 90,00 I
A Children’s Choir “Trallala” Czech Republic 88 89 89 92 90 93 90,00 I
A Children’s Choir Pražská kantiléna Czech Republic 90 90 89 91 87 91 90,00 I
C Choir of Wroclaw University of Economics “Ars Cantandi” Poland 89 90 88 90 92 91 90,00 I
C Chamber Choir of Bulgarian Academy of Science Bulgaria 93 89 88 89 90 88 89,00 II
A Valmiera Music School Choir “SolLaRe” Latvia 85 88 88 92 88 91 88,75 II
B Appassionato Romania 86 87 95 80 90 90 88,25 II
A Fazekas Children’s Choir Hungary 86 84 79 92 90 91 87,75 II
B Mixed Youth Choir “Josip Kaplan” Croatia 84 94 88 79 80 93 86,25 II
B Youth Choir “Canto” School of Music Czesław Niemen from Wloclawek Poland 80 88 90 77 85 90 85,75 II
B Female Choir of Students’ Cultural Center Niš Serbia 82 88 88 75 85 92 85,75 II
C Mixed choir “Lōja” Latvia 80 88 87 84 78 91 84,75 II
C City Mixed Choir “Vardar” Macedonia 79 86 85 84 87 84 84,75 II
B The Bialystok Technical University Choir Poland 85 82 89 78 75 90 83,50 II
C Mixed Choir “INA” Croatia 78 90 79 79 85 92 83,25 II
C Female Vocal Ensemble “Musica Viva” Serbia 83 88 80 71 78 88 82,25 II
B Butelion Classics Chorus Macedonia 79 90 79 77 77 90 81,25 II
C "Mixed Choir of the “Prepodobni Rafailo Banatski” Singing Society" Poland 74 88 77 79 80 90 81,00 II
C Youth Choir WCAS “Proleter” Bosnia and Herzegovina 76 86 86 71 74 88 80,50 II
C Female Choir of the “Prepodobni Rafailo Banatski” Singing Society Serbia 74 86 80 76 78 90 80,00 II
B Youth Female Chamber Choir “Cantilena” Russia 79 80 78 75 75 77 77,25 III
C Vocal Octet “Bi-Bi Singers” Poland 73 85 80 74 73 82 77,25 III
C Lady's Vocal Group “Agape” Bulgaria 79 84 88 70 69 76 77,25 III
C Kaunas Choir “Diemedis” Lithuania 74 78 79 77 76 78 77,25 III
C Chamber Choir “Te Deum” of Kaunas St. Michael the Archangel (Garrison) Church Lithuania 70 77 72 75 75 78 74,75 III
C Melos Romania 67 82 75 71 74 74 73,50 III
B Youth Choir of Šabac Singing Society Serbia 71 77 78 61 65 78 72,75 III
C Golden Years Ensemble Croatia 68 80 80 65 68 75 72,75 III
C Mixed Choir “Šumatovac” Serbia 73 81 74 70 73 70 72,50 III
C Vagantes Morborum Belgium 72 80 69 69 68 75 71,25 III
C Balkanski Choir Bulgaria 70 70 70 70 68 75 70,00 III

The highest and the lowest scores are not included in the averaging.





Ohrid Choir Festival, Pitu Guli 152, 6000 Ohrid, Republic of Macedonia

++389 70 836 696, ohridchoirfestival@yahoo.com

Developed by Aleksandar Gjoreski