Ohrid Choir Festival: Archive 2011

Ohrid Choir Festival in the year of 2011 was the biggest choral event in south-east Europe
51 choirs participated from 16 countries, with over 1800 participants
over 370 choral works were performed and over 1100 minutes of music were recorded

Ohrid Choir Festival 2011Ohrid Choir Festival 2011Ohrid Choir Festival 2011

Participants

You can watch video, see photos and read other information about the choir by clicking on its name.

Dionysius from DesaretesDionysius from Desaretes
- relief plate that was granted to all participants.
Silver coloured were granted to the winners of the categories
and a gold coloured was granted to the Grand Prix winner

Ohrid Choir Festival 2011Ohrid Choir Festival 2011Ohrid Choir Festival 2011

Jury & results

Members of the jury

Martina Batič
Martina Batič
Darinka Matić Marović
Darinka
Matić Marović
Éva Kollár
Éva Kollár
Voicu Popescu
Voicu Popescu
Zapro Zaprov
Zapro Zaprov

After listening to the final concert of the Festival the jury decided to award
The Skowronki Girls’ Choir
from Poznań, Poland, conducted by Alicja Szeluga
with the Grand Prix of the Ohrid Choir Festival

Category Choir Country Martina Batič Darinka Matić Marović Éva Kollár Voicu Popescu Zapro Zaprov Final Score Prize
A Skowronki Poland 93  95 92 97 95 94,33 GP 
A Carmina Czech Republic 92  93 90 94 94 93,00 I
A Vuk Karadžić Serbia 81  85 85 85 77 83,67 II
A Ratko Vukićević Serbia 78  77  75 78 77 77,33 III
A St. Sava Serbia 73  71 70 78 70 71,33 III
B Resonans con tutti Poland 94  96 98 96 96 96,00 I
B Cantica Laetitia Czech Republic 93  92 95 92 92 92,33 I
B Carduelis Poland 92  92 92 89 93 92,00 I
B University of Primorska [Mixed] Slovenia 91  94 90 95 90 91,61 I
B Ural Federal University Russia 91  92 91 94 91 91,33 I
B Rondo Poland 91  91 90 90 92 90,67 I
B University of Primorska [Female] Slovenia 87 93 91 93 87 90,33 I
B Jan Evangelista Purkyně University Czech Republic 88  88 92 80 92 89,33 II
B Lazarice Serbia 89  88 93 90 73 89,00 II
B Baruch Brothers Serbia 89  90 89 88 85 88,67 II
B University of Agriculture Poland 86  89 88 89 86 87,67 II
B Nilüfer Turkey 87  86 86 88 84 86,33 II
B Gaudium Poland 88  86 84 83 85 85,00 II
B Folk–jazz formation Bulgaria 85  85 85 80 83 84,33 II
B Wroclaw University of
Environmental and Life Sciences
Poland 83  83 80 80 85 82,00 II
B Musica viva Serbia 60  60 69 60 59 60,00  
C Juventus Latvia 95  94 90 93 96 94,00
C Ipavska Slovenia 94  94 93 93 95 93,67 I
C Cantare Lithuania 93  92 85  92 94 92,33 I
C Matejs Latvia 88  90 90 90 92 90,00 I
C Lunds Akademiska Kör Sweden 90  88 87 91 94 89,67 II
C Euterpe Romania 88  88 90 89 83 88,33 II
C Vozrozhdenie Russia 88  88 90 88 88 88,00 II
C Pernigele Latvia 88  88 90 87 81 87,67 II
C Male Miners' Choir Poland 78  91 92 89 83 87,67 II
C Sonet Czech Republic 81  87 86 86 87 86,33 II
C Vestitorii Romania 83  85 84 85 88 84,67 II
C Chór Miasta Garwolin Poland 83  83 80 85 91 83,67 II
C Simeonis Bulgaria 80  83 82 85 83 82,67 II
C Lviv Ukraine 82  83 83 85 81 82,67 II
C Yaroslavsky Spev Russia 78  84 88 80 80 81,33 II
C Belcanto Russia 80  82 80 85 81  81,00 II
C Gamma Russia 80  80 82 80 78 80,00 II
C Skulte Latvia 78  78 75 79 79 78,33 III
C Sa Pintadera Italy 70  73 70 79 71  71,33 III
C Viva Bulgaria 74  68 65 79 69 70,33 III
C Anhialo Bulgaria 71  63 68 70 68 68,67  

Special Prizes

The best performance of Renaissance music: Il est bel et bon – Pierre Passereau
    Zabrze Youth Choir “Resonans con tutti” - Zabrze, Poland;
    conductors: Waldemar Gałązka & Arlena Różycka-Gałązka

The best performance of contemporary music: Vem, Da Je Zopet Pomlad – Lojze Lebič
   University of Primorska Mixed Academic Choir - Koper, Slovenia; conductor: Ambroţ Čopi

The best conception of repertoire
   Vocal Ensemble “Rondo” of Wroclaw’s Grażyna Bacewicz’s 1st Degree Musical School - Wroclaw, Poland
   conductor: Malgorzata Podzielny

The best performance of a composition by a Macedonian author:
Aliluja - Zapro Zaprov

   Ipavska Chamber Choir - Vipava, Slovenia; conductor: Matjaž Šček
Makedonska humoreska - Todor Skalovski
   Carmina - Rychnov nad Kněžnou, Czech Republic; conductor: Karel Štrégl

The best conductor:
   Waldemar Gałązka, Zabrze Youth Choir “Resonans con tutti”, Zabrze, Poland

Ohrid Choir Festival 2011Ohrid Choir Festival 2011Ohrid Choir Festival 2011

 

Web site designed and built by Aleksandar Gjoreski