Participants
Category A
- Children's Choir "Canzonetta" - Czech Republic
- Girls Vocal Ensemble of the Public Music School in Bystrzyca Kłodzka - Poland
Category B
- Argenteus - Hungary
- Bugojno - Bosnia and Herzegovina
- Chamber Choir "Canzonetta" - Czech Republic
- Cappella Odak - Croatia
- Cappella Zinka - Croatia
- Concentus - Poland
- Fresco - Russia
- Gaudeamus - Bulgaria
- Gdansk University of Technology - Poland
- Ljube - Serbia
- Nadzieja - Poland
- Song - Czech Republic
- Choir UMed - Poland
- Voiceland - Bulgaria
- VSPU Chamber Choir - Russia
- VŠB - Technical University Ostrava - Czech Republic
Category C
- Arad Choir - Israel
- Belcanto - Russia
- Cantate Domino - Lithuania
- Carmina Vocum - Czech Republic
- Chemerika - Bulgaria
- Collegium Musicum UW - Poland
- Draugyste- Lithuania
- APZ France Prešeren Kranj - Slovenija
- Gortinija - Macedonia
- Grassalkovich - Hungary
- Hashira - Serbia
- Ivan Goran Kovačić - Croatia
- Ivan pl. Zajc - Croatia
- Kölcsey Choir - Hungary
- Kornelije Stanković - Serbia
- Kyrjukórinn - Iceland
- Libero - Serbia
- Liepos - Lithuania
- Plejade - Slovenia
- Pro Musica - Romania
- Rodna Pesen - Bulgaria
- Sant Yago - Spain
- Small Capella - Russia
- Coro UAH - Spain
Jury & results
Members of the jury
Antun Dolički | Stojan Kuret | Vessela Pastarmadzhieva - Kotelnikova | Alicja Szeluga | Zapro Zaprov |
After listening to the final concert of the Festival
the jury decided to award
Nadzieja
from Naklo n. Notecią, Poland conducted by Michał Gacka
with the Grand Prix of the Ohrid Choir Festival
Choir | Country | ||||||||
---|---|---|---|---|---|---|---|---|---|
A | Children's Choir "Canzonetta" | Czech Republic | 75 | 83 | 83 | 88 | 90 | 84,67 | II |
A | The Girls Vocal Ensemble of the Public Music School in Bystrzyca Kłodzka | Poland | 60 | 72 | 70 | 72 | 88 | 71,33 | III |
B | Voiceland | Bulgaria | 100 | 94 | 95 | 88 | 93 | 94,00 | I |
B | Cappella Zinka | Croatia | 100 | 92 | 95 | 92 | 90 | 93,00 | I |
B | Cappella Odak | Croatia | 92 | 93 | 94 | 90 | 87 | 91,67 | I |
B | "Argenteus" Mixed Choir of Szeged University Faculty of Music Education | Hungary | 90 | 92 | 92 | 88 | 94 | 91,33 | I |
B | Chamber Choir "Nadzieja" | Poland | 90 | 84 | 92 | 91 | 95 | 91,00 | I |
B | Chamber Choir "Canzonetta" | Czech Republic | 85 | 90 | 89 | 86 | 90 | 88,33 | II |
B | Vocal Ensemble "Fresco" | Russia | 80 | 85 | 90 | 90 | 90 | 88,33 | II |
B | The Academic Choir of VŠB – Technical University of Ostrava | Czech Republic | 80 | 90 | 68 | 89 | 92 | 86,33 | II |
B | Academic Mixed Chamber Choir "Gaudeamus" | Bulgaria | 85 | 84 | 90 | 80 | 87 | 85,33 | II |
B | The Chamber Choir of Voronezh State Pedagogical University | Russia | 85 | 72 | 85 | 80 | 85 | 83,33 | II |
B | Academic Choir of Gdansk University of Technology | Poland | 75 | 75 | 92 | 82 | 91 | 82,67 | II |
B | Choir of the Medical University of Lodz | Poland | 70 | 79 | 76 | 86 | 92 | 80,33 | II |
B | Vocal Ensemble "Bugojno" | Bosnia and Herzegovina | 75 | 75 | 65 | 70 | 73 | 72,67 | III |
B | Song | Czech Republic | 65 | 71 | 73 | 66 | 79 | 70,00 | III |
B | Vocal Ensemble "Ljube" | Serbia | 60 | 70 | 60 | 55 | 65 | 61,67 | |
C | Kaunas Vytautas' the Great Church of the Accession of The Holy Virgin Mary Chamber Choir "Cantate Domino" | Lithuania | 98 | 85 | 96 | 90 | 94 | 93,33 | I |
C | Academic Choir France Prešeren Kranj | Slovenija | 95 | 91 | 91 | 89 | 92 | 91,33 | I |
C | Chamber Choir "Pro Musica" | Romania | 85 | 87 | 98 | 94 | 89 | 90,00 | I |
C | Kölcsey Choir | Hungary | 90 | 96 | 88 | 92 | 85 | 90,00 | I |
C | Mixed City Choir "Gortinija" | Macedonia | 85 | 91 | 85 | 90 | 93 | 88,67 | II |
C | Female Choir "Liepos" of Vilnius Cultural Centre | Lithuania | 75 | 83 | 77 | 84 | 86 | 81,33 | II |
C | Grassalkovich Vocal Ensemble | Hungary | 80 | 73 | 78 | 79 | 88 | 79,00 | III |
C | Girls' Choir "Plejade" | Slovenia | 75 | 84 | 74 | 79 | 82 | 78,67 | III |
C | Novi Sad Jewish Community Choir "Hashira" | Serbia | 80 | 80 | 74 | 75 | 77 | 77,33 | III |
C | Chamber Choir "Small Capella" | Russia | 75 | 88 | 80 | 75 | 69 | 76,67 | III |
C | Mixed Choir "Rodna Pesen" | Bulgaria | 65 | 77 | 78 | 74 | 77 | 76,00 | III |
C | Vocal Group "Libero" | Srbija | 65 | 76 | 77 | 74 | 82 | 75,67 | III |
C | Mazeikiai City Choir "Draugyste" | Lithuania | 65 | 75 | 75 | 68 | 79 | 72,67 | III |
C | Choir of the University of Alcalá | Spain | 60 | 72 | 68 | 72 | 78 | 70,67 | III |
The highest and the lowest scores are not included in the averaging.
Special Prizes
Special prize for conducting
Jasenka Ostojić
conductor of the choirs Cappella Zinka and Cappella Odak from Zagreb, Croatia
The best selection of repertoire
City Mixed Choir "Gortinija" - Gevgelija, Macedonia
conductor: Ilija Atanasov
The best performance of a composition by a Macedonian author:
Aliluja - Zapro Zaprov
Kaunas Vytautas’ the Great Church of the Accession of The Holy Virgin Mary
Chamber Choir “Cantate Domino” - Kaunas, Lithuania
conductor: Rolandas Daugėla
The best performance of 20th century music: Eli, Eli – György Deák-Bárdos
Chamber Choir “Pro Musica” - Sf. Gheorghe, Romania
conductor: Zoltán Sipos
The best performance of Romantic music
Kölcsey Choir - Debrecen, Hungary
conductor: László Tamási
The best performance of Renaissance music
Kölcsey Choir - Debrecen, Hungary
conductor: László Tamási
The best performance of folk song: Makedonsko oro - Todor Skalovski
City Mixed Choir "Gortinija" - Gevgelija, Macedonia
conductor: Ilija Atanasov