Choir | Country | Z. Zaprov |
J. Ostojić |
A. Novaković |
A. Szeluga |
I. Rajković |
Final Score |
Prize |
---|---|---|---|---|---|---|---|---|
Chamber Choir of the Feliks Nowowiejski Academy of Music | Poland | 94 | 97 | 98 | 98 | 97 | 97.33 | I |
Resonans con tutti | Poland | 96 | 96 | 96 | 95 | 97 | 96.00 | I |
WPA UAM Chamber Choir | Poland | 95 | 93 | 95 | 95 | 95 | 95.00 | I |
Lira | Belarus | 93 | 94 | 93 | 96 | 92 | 93.33 | I |
Mixed Choir of Partium Christian University | Romania | 92 | 91 | 92 | 93 | 93 | 92.33 | I |
Vocantes | Czech Republic | 91 | 91 | 90 | 89 | 90 | 90.33 | I |
Chamber Choir Cantabile | Czech Republic | 91 | 88 | 90 | 91 | 89 | 90.00 | I |
Collegium Canticorum | Czech Republic | 85 | 86 | 88 | 89 | 86 | 86.67 | II |
Canto | Poland | 85 | 86 | 89 | 84 | 88 | 86.33 | II |
Mixed Choir Hlahol | Czech Republic | 83 | 85 | 86 | 86 | 82 | 84.67 | II |
Ural Federal University Capella named after Vadim Serebrovsky | Russia | 83 | 82 | 80 | 81 | 81 | 81.33 | II |
Mixed Choir Stiv Naumov | Macedonia | 81 | 80 | 81 | 80 | 79 | 80.33 | II |
Choir Zs 9 "Con Passione" | Poland | 80 | 85 | 75 | 73 | 82 | 79.00 | III |
Bazil Anastasescu | Romania | 79 | 77 | 80 | 78 | 80 | 79.00 | III |
Pozarevac Gymnasium Ensemble | Serbia | 77 | 81 | 75 | 75 | 82 | 77.67 | III |
Trison Mixed Choir of the "Vespasian Lungu" Popular School of Arts and Crafts | Romania | 79 | 74 | 75 | 75 | 75 | 75.00 | III |
Moscow leading creative collective choir "Vozrozhdeniye" | Russia | 73 | 75 | 75 | 72 | 75 | 74.33 | III |
Cukurova State Symphony Orchestra Polyphonic Children Choir | Turkey | 71 | 77 | 70 | 70 | 77 | 72.67 | III |
Inci Yaman Classical Turkish Music Choir | Turkey | 65 | 69 | 65 | 68 | 65 | 66.00 | |
participation award | ||||||||
Andantino | Poland | participation award | ||||||
Women's Vocal Ensemble Gradacac | Bosnia and Herzegovina | participation award | ||||||
Harmony | Bosnia and Herzegovina | participation award | ||||||
Otello Polyphonic Choir | Cyprus | participation award | ||||||
Promusica - Gheorghe Dimancea Choir | Romania | participation award | ||||||
Smirna | Macedonia | participation award | ||||||
The Choir of the Privat Tekirdag Art Center, Music, Ballet and Dance Course | Turkey | participation award |
for the best performance of a composition by a Macedonian author
Makedonsko oro - Todor Skalovski
WPA UAM Chamber Choir - Poland
conductor: Beata Szymańska
for the best repertoire
Resonans con tutti - Poland
conductors: Waldemar Gałązka & Arlena Różycka-Gałązka
for the best performance of a composition inspired by folk music
Mixed Choir of Partium Christian University - Romania
conductor: Gábor Kovács
for the best performance of early music
Chamber Choir of the Feliks Nowowiejski Academy of Music - Poland
conductor: Janusz Stanecki
for the best performance of sacred music
Lira - Belarus
conductor: Elena Latsapneva
for the joyful performance
Chamber Choir Cantabile - Czech Republic
conductor: Markéta Lásková