Choir | Country | Z. Zaprov |
E. Latsapneva |
G. Kovács |
J. Stanecki |
I. Rajković |
Final Score |
Prize |
---|---|---|---|---|---|---|---|---|
Choir of the University of Economics in Katowice |
Poland | 99 | 99 | 98 | 99 | 99 | 99.00 | I |
Moraviachor | Czech Republic | 97 | 96 | 97 | 98 | 97 | 97.00 | I |
Bodra Pessen | Bulgaria | 95 | 95 | 95 | 94 | 96 | 95.00 | I |
La Musica | Poland | 94 | 95 | 94 | 96 | 96 | 95.00 | I |
Marmara University Polyphonic Choir | Turkey | 93 | 93 | 91 | 92 | 92 | 92.33 | I |
Wroclaw University of Economics "Ars Cantandi" Choir |
Poland | 90 | 90 | 92 | 87 | 95 | 90.67 | I |
Carmina | Czech Republic | 90 | 90 | 92 | 90 | 91 | 90.33 | I |
Youth Mixed Choir of the Music School Josif Marinkovic Zrenjanin |
Serbia | 90 | 90 | 89 | 91 | 91 | 90.33 | I |
Capella Silentium | Hungary | 87 | 80 | 90 | 88 | 90 | 88.33 | II |
Cantanti | Romania | 81 | 80 | 94 | 87 | 91 | 86.33 | II |
Youth mixed choir “Mato Bučar” Petrinja | Croatia | 84 | 89 | 86 | 85 | 86 | 85.67 | II |
Chamber Choir Vox Animae | Latvia | 83 | 84 | 86 | 85 | 86 | 85.00 | II |
Warsaw University of Life Sciences | Poland | 79 | 85 | 87 | 77 | 87 | 83.67 | II |
Bogazici University Jazz Choir | Turkey | 79 | 80 | 84 | 80 | 86 | 81.33 | II |
Free Harmony | Slovakia | 81 | 80 | 80 | 82 | 83 | 81.00 | II |
City Choir “Abrasevic” | Serbia | 79 | 80 | 80 | 75 | 87 | 79.67 | III |
“Szent László” Choir of Oradea Cathedral | Romania | 77 | 75 | 79 | 82 | 80 | 78.67 | III |
Vocal Ensamble Bugojno | Bosnia and Herzegovina | 75 | 75 | 78 | 74 | 78 | 76.00 | III |
Anchorus Polyphonic Choir | Turkey | 70 | 77 | 74 | 77 | 79 | 76.00 | III |
Süleyman Demirel Anatolian High School Choir | Turkey | 71 | 64 | 70 | 75 | 75 | 72.00 | III |
Women’s Church Ensemble “Zene Mironosice” |
Serbia | 70 | 70 | 70 | 74 | 72 | 70.67 | III |
Vlastarele Orastiei | Romania | 71 | 70 | 71 | 70 | 70 | 70.33 | III |
Ensemble Golden Years | Croatia | 71 | 70 | 70 | 70 | 78 | 70.33 | III |
Bački Pevači | Serbia | 69 | 70 | 71 | 70 | 70 | 70.00 | III |
Ferenc Liszt Choir | Hungary | participation award | ||||||
Odins' Ravens | Norway | participation award | ||||||
Odjek | Serbia | participation award | ||||||
Skopje Gospel Choir | Macedonia | participation award | ||||||
Vocal Group "Smirna" | Macedonia | participation award | ||||||
Choir of The Voivodship Headquarters of The Police in Bialystok | Poland | participation award |
for best performance of composition by a Macedonian author
Makedonsko oro - Todor Skalovski
Youth mixed choir “Mato Bučar” - Croatia
conductor: Katarina Mandić
for best performance of sacred music
Otche nash - Stoyan Babekov
Bodra Pessen - Bulgaria
conductor: Denitsa Uzunova
for best repertoire
Carmina - Czech Republic
conductor: Karel Štrégl
for best performance of Renaissance music
Crusifixus - Antonio Lotti
Moraviachor - Czech Republic
conductor: Josef Surovík
for joyful performance
Choir of the University of Economics in Katowice - Poland
conductor: Michał Brożek
for best stage performance
Marmara University Polyphonic Choir - Turkey
conductor: Bülent Halvasi
for best performance of contemporary music
Nyon, Nyon - Jake Runestad
Youth Mixed Choir of the Music School Josif Marinkovic Zrenjanin - Serbia
conductor: Zorica Kozlovački
for remarkable performance of a solo part
Goce - Todor Skalovski
Bački Pevači - Serbia
conductor: Zorica Kozlovački
solo vocal: Tomislav Vučetić