Participants
Category A
Category B
- Ave Sol - Poland
- Bugojno - Bosnia and Herzegovina
- Josif Marinkovic - Serbia
- Kivi - Lithuania
- Musica Viva - Serbia
- Poznan University of Medical Sciences - Poland
- Symbol - Romania
- Vuk Karadzic - Serbia
Dionysius from Desaretes
relief plate that was granted to the participants
Category C
- Akademia Techniczno-Humanistyczna w Bielsku-Białej - Poland
- Alegria - Turkey
- Bajić - Serbia
- Branko Cvetković - Serbia
- Camerata - Poland
- DiM - Croatia
- E STuudio - Estonia
- Faculty of Pedagogy and Fine Arts of the Adam Mickiewicz University - Poland
- Pavlović - Serbia
- Libero - Serbia
- Maestro Georgi Atanasov - Bulgaria
- Medici Cantantes - Poland
- Nazim Hikmet - Turkey
- Schola Cantorum Maximilianum - Poland
- Septini Sapni - Latvia
- Soharóza - Hungary
- Surprise Group - Hungary
- Svyato - Ukraine
- Transfiguration - Serbia
- University of Technology and Life Sciences in Bydgoszcz - Poland
- Vokalensemble Marienhain e. V. - Germany
- Wroclaw University of Technology - Poland
Jury & results
After listening to the final concert of the Festival
the jury decided to award
Medici Cantantes
The Choir of Wroclaw Medical University
from Wroclaw, Poland, conducted by Magdalena Lipska
with The Grand Prix of the Ohrid Choir Festival
Choir | Country | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Medici Cantantes - The Choir of Wroclaw Medical University | Poland | 98 | 96 | 98 | 98 | 97 | 97,67 | I |
C | Chor Akademii Techniczno-Humanistycznej w Bielsku-Białej | Poland | 97 | 94 | 93 | 96 | 95 | 95,00 | I |
C | Soharóza | Hungary | 97 | 92 | 94 | 97 | 93 | 94,67 | I |
C | E STuudio Chamber Choir | Estonia | 97 | 94 | 95 | 95 | 90 | 94,67 | I |
B | Youth and Children’s Choir “Symbol” | Romania | 92 | 91 | 96 | 95 | 91 | 92,67 | I |
C | The Academic Choir of Wroclaw University of Technology | Poland | 97 | 91 | 93 | 93 | 92 | 92,67 | I |
B | Kivi | Lithuania | 92 | 90 | 94 | 95 | 90 | 92,00 | I |
C | Chamber Choir of the Faculty of Pedagogy and Fine Arts of the Adam Mickiewicz University | Poland | 89 | 92 | 91 | 90 | 95 | 91,00 | I |
C | Camerata | Poland | 92 | 88 | 89 | 91 | 90 | 90,00 | I |
B | Poznan University of Medical Sciences Mixed Choir | Poland | 91 | 86 | 90 | 90 | 87 | 89,00 | II |
B | Youth Mixed Choir “Ave Sol” | Poland | 92 | 86 | 93 | 89 | 85 | 89,00 | II |
C | DiM | Croatia | 86 | 90 | 82 | 92 | 91 | 89,00 | II |
C | Vocal Group Libero | Serbia | 86 | 86 | 86 | 90 | 88 | 86,67 | II |
C | Male Vocal Ensemble “Bajić” | Serbia | 85 | 85 | 88 | 90 | 86 | 86,33 | II |
B | Youth Mixed Choir of the Music School “Josif Marinkovic” | Serbia | 87 | 85 | 88 | 85 | 84 | 85,67 | II |
C | University of Technology and Life Sciences in Bydgoszcz Choir | Poland | 85 | 87 | 82 | 89 | 85 | 85,67 | II |
A | Vilnius J. Tallat-Kelpsa Conservatoire Children’s Choir Ugnele | Lithuania | 85 | 85 | 84 | 90 | 86 | 85,33 | II |
C | “Schola Cantorum Maximilianum” The City Parish Choir of Józefów | Poland | 92 | 82 | 77 | 90 | 83 | 85,00 | II |
C | Choral Society “Transfiguration” | Serbia | 82 | 84 | 85 | 91 | 85 | 84,67 | II |
A | Vihor | Serbia | 78 | 86 | 91 | 78 | 88 | 84,00 | II |
C | Vocal Ensemble “Musica Viva” | Serbia | 85 | 82 | 76 | 86 | 85 | 84,00 | II |
C | Alegria Chamber Choir | Turkey | 76 | 85 | 76 | 90 | 87 | 82,67 | II |
C | Vokalensemble Marienhain e. V. | Germany | 79 | 79 | 85 | 89 | 83 | 82,33 | II |
C | Culture-art society “Branko Cvetković” | Serbia | 80 | 82 | 84 | 84 | 80 | 82,00 | II |
A | Cantabile Chamber Choir | Romania | 84 | 77 | 81 | 82 | 74 | 80,00 | II |
B | Vocal Ensemble Bugojno | Bosnia and Herzegovina | 78 | 80 | 78 | 82 | 82 | 80,00 | II |
C | Svyato | Ukraine | 80 | 74 | 77 | 78 | 78 | 77,67 | III |
C | Mixed Choir “Maestro Georgi Atanasov” | Bulgaria | 69 | 76 | 74 | 78 | 71 | 73,67 | III |
B | Mixed Choir of High School “Vuk Karadzic” | Serbia | 70 | 72 | 74 | 69 | 70 | 70,67 | III |
The highest and the lowest scores are not included in the averaging.
Special Prizes
For the best performance of a composition by a Macedonian author:
Humoreska – Zhivko Firfov, Bogdan Babik
Kivi - Vilnius, Lithuania
conductor: Danguole Aukseliene
For the best performance of a renaissance peace: Exultate justi – Lodovico Viadana
Medici Cantantes - The Choir of Wroclaw Medical University - Wroclaw, Poland
conductor: Magdalena Lipska
For the best performance of contemporary music
Soharóza - Budapest, Hungary
conductor: Dóra Halas
For the joyful performance
DiM - Delnice and Mrkopalj, Croatia
conductor: Damir Zagoršćak
For the best stage performance
Kivi - Vilnius, Lithuania
conductor: Danguole Aukseliene
For the remarkable performance of: Krajiške pjesme – Nemanja Savić
Choral Society “Transfiguration” - Belgrade, Serbia
conductor: Bratislav Prokić
For the expressive performance of: Tartu valgel ööl – Gustav Ernesaks
E STuudio Chamber Choir - Põlva, Estonia
conductors: Küllike Joosing & Eliisa Sakarias